1926-1950
| Year | Winner | Jockey, WT. | Owner | Trainer | second, Wt. | third, Wt. | Val. win | Time | Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | Black Maria | A. Mortensen, 121 | W. R. Coe | W. H. Karrick | Dark Phantom, 116 | Helen�s Babe, 116 | 10,960 |
1:55 2/5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1927 | Mary Jane | D. Connelly, 121 | Gallaher & Combs | S. S. Combs | Handy Mandy, lll | Fresco, 116 | 10,900 | 1:53 2/5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1928 | Easter Stockings | W.Crump, 116 | Audley Farm Stable | K. Spence | Pink Lily, 116 | Reveries� Girl, 121 | 9,140 | 1:51 3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1929 | Rose of Sharon | W. Crump, 121 | D. E. Stewart | D. E. Stewart | Lady Broadcast, 116 | Current, 116 | 10,080 | 1:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930 | Alcibiades | R. Finnerty, 116 | Hal Price Headley | W. W. Taylor | Rich Widow, 116 | Galaday, 116 | 9,760 | 1:52 3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1931 | Cousin Jo | E. James, 116 | Charles Nuckols | Wm. Reed | Sunny Lassie, 116 | Town Limit, 116 | 9,610 | 1:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1932 | Suntica | A. Pascuma, 116 |
W. S. Kilmer |
Jack Whyte | I Say, 116 | Depression, 116 | 4,590 | 1:52 1/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1933 | Barn Swallow | D. Meade, 116 | E. R. Bradley |
H. J . Thompson |
At Top, 116 | Bright Bubble, 116 | 4,280 | 1:51 1/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1934 | Fiji | G. Elston, 116 | Young Bros. | T. B. Young | Far Star, 116 | Penncote, 116 | 2,230 | 1:51 3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1935 | Paradisical | G. Fowler, 116 | I. J. Collins | Al Miller | Mid Victorian, 116 | Spanish Babe, 116 | 2,310 | 1:51 1/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1936 | Two Bob | R. Workman, 116 | C. V. Whitney | J. A. Healey | Threadneedle, 116 | Seventh Heaven, 116 | 4,625 | 1:52 3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1937 | Mars Shield | A. Robertson, 121 | Mrs. Ethel Mars | Robert McGarvey | Shatterproof, 116 | Alkit, 116 | 4,590 | 1:53 2/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1938 | Flying Lee | L. Haas, 116 |
Hal Price Headley |
D. A. Headley | Janice, 116 | Fantine, 116 | 4,720 | 1:52 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1939 | Flying Lill | C. Bierman, 116 | Mrs. C. H. Cleary |
Clifford Porter |
Bala Ormont, 116 | Rude Awakening, 110.5 | 4,820 | 1:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1940 | Inscolassie | R. L. Vedder, 116 | Woolford Farm | R. O. Hugdon |
June Bee, 116 |
Shine O�Night, 116 | $4,370 | 1:54 2/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1941 |
Valdina Myth | G. King, 116 | Valdina Farm | J. J. Flanigan | Silvestra, 116 | Mystery Marvel, 116 | 4,240 | 1:52 3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1942 | Miss Dogwood | J. Adams, 116 | Brownell Combs | J. M. Goode | Questvive, 116 | Miss Glamour, 116 | 4,810 | 1:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1943 | Nellie L. | W. Eads, 116 | Calumet Farm | B. A. Jones | Valdina Marl, 116 | Edie Jane, 116 | 4,160 | 1:48 3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1944 | Canina | J. Adams, 116 |
Abe Hirschberg |
F. C. Childs | Harriet Sue, 121 | Paddle, 110 | 4,200 | 1:48 3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1945 | Come and Go | C. L. Martin, 121 | Thomas Piatt |
J. P. Sallee |
On-Your-Toes, 116 | Miss Blindfold, 116 | 3,840 | 1:49 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1946 | First Page | J. R. Layton, 116 | H. G. Jones | C. A. Bidencope | Athenia, 116 | Buzzaround, 116 | 9,175 | 1:51 2/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1947 | Blue Grass | J. Longden, 116 | A. B. Hancock, Jr. | Willie Crump | Cosmic Missile, 121 | Mother, 116 | 21,680 | 1:51 3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1948 | Challe Anne | W. Garner, 116 | F. L. Flanders | W. U. Ridenour | Reigh Belle, 116 | Back Talk, 116 | 19,800 | 1:48 3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1949 | Wistful | G. Glisson, 116 | Calumet Farm | B. A. Jones | The Fat Lady, 116 | Lady Dorimar, 116 | 21,450 | 1:47 2/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1950 | Ari�s Mona | W. Boland, 116 |
J. C. Hauer |
J. C. Hauer | Wondring, 121 | Diamond Lane, 116 | 21,050 | 1:43 3/5 |











John Asher
Jill Byrne
Ashley Walker
Dan Shapiro
James Scully