

Anthony W. Dutrow
Anthony "Tony" Dutrow is a second generation horseman who is the oldest son of legendary Maryland trainer Richard E. "Dick" Dutrow, Sr. He was part of his father's stable when the elder Dutrow saddled a world record 352 winners in 1974. Tony left his father's operation in 1985 to work as an assistant to Hall of Fame conditioner Bobby Frankel then went on his own in 1987.
Alan Garcia
Garcia was born on October 2, 1985 in Lima, Peru. Both his father and grandfather were riders in Peru. He attended jockey school in his native country, then started working horses in the morning before riding full time. He was the leading apprentice rider in peru in 2003 before a friend and fellow jockey told him to move to the United States.
Zayat Stables, LLC
Zayat Stables LLC is owned by Ahmed Zayat. Zayat is the CEO and Chairman of Al Ahram Beverages, a major manufacturer and distributor in Egypt. He has been involved in buying horses at auction for just a few years but has always had an interest in horses.Sherine
Race History
Graded Earnings: $90,000Race Record: 8-4-0-2
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 1st | 04.12.2008 | Comely (GII) - Aqueduct | Charts | Recap | Video |
| Led from the start, controlled pace, well clear to win | |||||
| 6th | 02.17.2008 | Dearly Precious Stakes - Aqueduct | Charts | Video | |
| Showed brief early speed, faded early | |||||
| 1st | 12.2.2007 | East View Stakes (S) - Aqueduct | Charts | Video | |
| Led from start, opened up in stretch, coasted to victory | |||||
| 1st | 11.7.2007 | Allowance (S) - Aqueduct | Charts | Video | |
| Led from the break, drew away for 11 1/4-length victory | |||||
| 5th | 09.30.2007 | Ms. Grillo Stakes - Belmont Park | Charts | ||
| Set the early pace, tired late | |||||
| 3rd | 08.31.2007 | With Anticipation Stakes - Saratoga | Charts | Video | |
| Led after bad start, opened up in stretch, caught late | |||||
| 1st | 08.5.2007 | Maiden Special Weight (S) - Saratoga | Charts | Video | |
| Led from start, drew away when asked | |||||
| 3rd | 07.11.2007 | Maiden Special Weight (S) - Belmont Park | Charts | Video | |
| Chased leaders on the outside, couldn't last | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Aqueduct (Fast) | 5 Furlongs | 1:01.00 B | 7/17 |
| Aqueduct (Fast) | 5 Furlongs | 1:00.40 H | 1/8 |
| Aqueduct (Fast) | 4 Furlongs | :47.60 H | 1/8 |
| Aqueduct (Fast) | 5 Furlongs | 1:05.20 B | 1/4 |













John Asher
Jill Byrne
Ashley Walker
Dan Shapiro
James Scully