

Bob Holthus
Holthus, a Nebraska native, has been training horses for more than a half century. He is the all-time winningest trainer at Oaklawn, taking numerous training titles there. In 2000, he was inducted to the Arkansas Hall of Fame. Also won training titles at Arlington, Ellis Park, and Hawthorne.
Edgar Prado
Edgar Prado is a native of Lima, Peru and hails from a racing family - his father is a trainer and two of his eight brothers are jockeys. He dominated the Maryland racing scene for years with multiple riding titles at both Laurel and Pimlico, but in the summer of 1999 decided to shift his tack to New York.
IEAH Stables
IEAH Stables is the racing subsidiary of International Equine Acquisitions Holdings, owned by Michael Iavarone and Richard J. Schiavo, both New York residents. Iavarone worked as an investment banker on Wall Street before forming IEAH, and Schiavo worked in the financial services industry.
Lewis G. Lakin
Lewis Lakin was born on August 16, 1934. He has a wife, Brenda, and four children. He owns and operates Lakin General, a rubber and tire recycling company based in Chicago. Lakin and Becky Thomas joined together in a pinhooking venture in the early 90's and today are partners in two operations which stands notable stallions Read the Footnotes, Closing Argument and Bwana Charlie.Pure Clan
Race History
Graded Earnings: $316,062Race Record: 8-4-1-2
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 3rd | 05.2.2008 | Kentucky Oaks (GI) - Churchill Downs | Charts | Recap | Video |
| Well back early, made strong middle move, stalled, closing hard extremely late to get third | |||||
| 3rd | 04.6.2008 | Fantasy (GII) - Oaklawn Park | Charts | Recap | Video |
| Ran in spurts throughout, disinterested late | |||||
| 2nd | 03.16.2008 | Honeybee (GIII) - Oaklawn Park | Charts | Recap | Video |
| Well back early, closing fast at the end | |||||
| 1st | 11.24.2007 | Golden Rod (GII) - Churchill Downs | Charts | Video | |
| Rough trip throughout; clear late | |||||
| 1st | 10.27.2007 | Pocahontas (GIII) - Churchill Downs | Charts | Video | |
| Closed from last, 10-wide in stretch, just got up | |||||
| 1st | 10.9.2007 | Allowance - Keeneland | Charts | Video | |
| Closed wide, clear late | |||||
| 1st | 08.25.2007 | Maiden Special Weight - Ellis Park | Charts | Video | |
| Ridden out to impressive victory | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Fast) | 5 Furlongs | 1:00.60 B | 5/27 |
| Churchill Downs (Fast) | 4 Furlongs | :49.60 B | 16/30 |
| Oaklawn Park (Fast) | 5 Furlongs | 1:01.20 B | 9/38 |
| Oaklawn Park (Fast) | 5 Furlongs | 1:01.80 B | 6/28 |
| Oaklawn Fast (Good) | 6 Furlongs | 1:13.60 B | 1/1 |
| Oaklawn Park (Fast) | 5 Furlongs | 1:00.40 B | 2/25 |
| Oaklawn Park (Fast) | 4 Furlongs | :48.40 B | 3/12 |
| Oaklawn Park (Fast) | 4 Furlongs | :48.60 B | 3/35 |
| Oaklawn Park (Fast) | 3 Furlongs | :36.00 B | 3/20 |
| Oaklawn Park (Fast) | 3 Furlongs | :38.40 B | 6/14 |














John Asher
Jill Byrne
Ashley Walker
Dan Shapiro
James Scully