

Larry Jones
Jones, a Hopkinsville, Kentucky native, currently lives in Henderson, near Ellis Park, with his wife and four children. Jones and his wife work closely together in their 20 horse operation, splitting time between Oaklawn in the winter and Delaware and Kentucky the remainder of the year.
Gabriel Saez
Gabriel Saez was born on February 1, 1988, in Port Darien, Panama. He began riding in his native country in 2004 and was the leading apprentice jockey in Panama for 2005. Saez moved to the United States in February of 2006, making an instant impact as Delaware Park's leading apprentice rider of that year.
Brereton C. Jones
Brereton Jones was born on June 27, 1939, in Ohio. He has a wife, Libby, and two children, Lucy and Bret. He began his political career as a Republican in West Virginia's House of Delegates; he flip-flopped parties to become a Democrat prior to embarking on a political career in Kentucky which saw him as the state's governor from 1991-1995. The Joneses began Airdrie Stud in 1972.
Brereton C. Jones
Brereton Jones was born on June 27, 1939, in Ohio. He has a wife, Libby, and two children, Lucy and Bret. He began his political career as a Republican in West Virginia's House of Delegates; he flip-flopped parties to become a Democrat prior to embarking on a political career in Kentucky which saw him as the state's governor from 1991-1995. The Joneses began Airdrie Stud in 1972.Proud Spell
Race History
Graded Earnings: $880,000Race Record: 8-5-2-1
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 1st | 05.2.2008 | Kentucky Oaks (GI) - Churchill Downs | Charts | Recap | Video |
| Stalked early pace, took command turning for home, drew off to win by 5-lengths | |||||
| 3rd | 04.5.2008 | Ashland (GI) - Keeneland | Charts | Recap | Video |
| Ran evenly throughout, never a threat for the win | |||||
| 1st | 03.8.2008 | Fair Grounds Oaks (GII) - Fair Grounds | Charts | Recap | Video |
| Prominent throughout, overpowered foe in deep stretch, solid win | |||||
| 2nd | 02.9.2008 | Silverbulletday (GIII) - Fair Grounds | Charts | Recap | Video |
| Strong middle move, couldn't catch the winner late | |||||
| 2nd | 10.26.2007 | Breeders' Cup Juvenile Fillies (G1) - Monmouth Park | Charts | Video | |
| Game finish, couldn't catch winner | |||||
| 1st | 09.14.2007 | Matron (G1) - Belmont Park | Charts | Video | |
| Ridden out past the wire | |||||
| 1st | 08.24.2007 | White Clay Creek Stakes - Delaware Park | Charts | Video | |
| Drew off to easy 5-length win | |||||
| 1st | 07.29.2007 | Maiden Special Weight - Delaware Park | Charts | Video | |
| Held off runner-up; twelve lengths back to third | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Keeneland (Fast) | 4 Furlongs | :50.20 B | 28/39 |
| Keeneland (Fast) | 5 Furlongs | 1:00.60 B | 11/22 |
| Fair Grounds (Fast) | 5 Furlongs | 1:03.00 B | 12/28 |
| Fair Grounds (Fast) | 4 Furlongs | :48.20 B | 2/33 |
| Fair Grounds (Fast) | 5 Furlongs | 1:02.00 B | 28/51 |
| Fair Grounds (Fast) | 5 Furlongs | 1:01.60 B | 4/41 |
| Fair Grounds (Fast) | 7 Furlongs | 1:29.20 B | 1/1 |
| Fair Grounds (Fast) | 5 Furlongs | 1:02.00 B | 20/47 |






















John Asher
Jill Byrne
Ashley Walker
Dan Shapiro
James Scully