

Kiaran McLaughlin
A native of Lexington, Kentucky, McLaughlin now resides in Garden City, New York - the state where his core operation is based much of the year. Married with a son and daughter, McLaughlin trains the American fleet of runners from the Darley/Godolphin operation.
Rajiv Maragh
Rajiv Maragh is a second generation horseman. His father, COllin, was a jockey in his native country of Jamaica and later began training in South Florida. Rajiv began galloping horses for his father after earning his high school diploma and would get his first competitive mount from his father.
Darley Stable
Darley is owned by Sheikh Mohammed bin Rashid al Maktoum of the United Arab Emirates. He purchased his first racehorse in 1976 and was the leading owner in England every year from 1985 to 1999 except for 1990 and 1995. Typically the first string of the Maktoum family's racing stock campaigns in the colors of Godolphin's royal blue silks.
Darley Stable
Darley is owned by Sheikh Mohammed bin Rashid al Maktoum of the United Arab Emirates. He purchased his first racehorse in 1976 and was the leading owner in England every year from 1985 to 1999 except for 1990 and 1995. Typically the first string of the Maktoum family's racing stock campaigns in the colors of Godolphin's royal blue silks.Little Belle
Race History
Graded Earnings: $310,000Race Record: 7-3-2-1
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 2nd | 05.2.2008 | Kentucky Oaks (GI) - Churchill Downs | Charts | Recap | Video |
| In contention early, hugged the rail turning for home, second best | |||||
| 1st | 04.5.2008 | Ashland (GI) - Keeneland | Charts | Recap | Video |
| Led from start, passed in stretch, fought back gamely for the win | |||||
| 1st | 02.24.2008 | Busher Stakes - Aqueduct | Charts | Video | |
| Up and on the pace early, kicked clear when asked | |||||
| 1st | 02.1.2008 | Maiden Special Weight - Aqueduct | Charts | Video | |
| Steadied, made wide move, won going away | |||||
| 2nd | 01.13.2008 | Maiden Special Weight - Aqueduct | Charts | Video | |
| Double digit lengths behind early, nearly caught winner late | |||||
| 3rd | 11.25.2007 | Maiden Special Weight - Aqueduct | Charts | Video | |
| Well back early, finished strong on the outside to get third | |||||
| 4th | 10.28.2007 | Maiden Special Weight - Aqueduct | Charts | Video | |
| Well back early, finished strong on the outside | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Keeneland (Fast) | 4 Furlongs | :46.20 B | 2/42 |
| Keeneland (Fast) | 4 Furlongs | :47.40 B | 16/43 |
| Belmont Park (Fast) | 4 Furlongs | :49.00 B | 30/67 |
| Belmont Park (Fast) | 4 Furlongs | :47.80 H | 15/16 |
| Belmont Park (Fast) | 4 Furlongs | :49.00 B | 23/54 |
| Belmont Park (Fast) | 4 Furlongs | :50.00 B | 24/53 |
Starter Analysis
Little Belle owns a terrific pedigree for the Kentucky Oaks (G1). She's by two-time leading sire A.P. Indy, a son of legendary Triple Crown winner Seattle Slew who hails from the terrific Secretariat mare Weekend Surprise. Named Horse of the Year in 1992 following wins in the Belmont S. (G1) and Breeders' Cup Classic (G1), A.P.
















John Asher
Jill Byrne
Ashley Walker
Dan Shapiro
James Scully