

Barry Abrams
Barry Abrams was born on March 4, 1954 in Minsk, Russia. He currently resides in Arcadia, California with his wife Dyan; he also has two daughters, Anne Marie and Natalie. He began working with standardbred horses in 1972 while attending business college at Cal State University in Los Angeles. He began training thoroughbreds in 1993.
Kent Desormeaux
Desormeaux, a native of Maurice, La., began riding in 1986 at Evangeline Downs; a year later he moved from Louisiana to Maryland. There, he led the nation's apprentices in victories in 1987, but his 450 wins led all jockeys. In 1989, Desormeaux blitzed the record for victories in a year by riding to the winner's circle 598 times, breaking Chris McCarron's 1974 mark of 546.
Barry Abrams & David Abrams
David Abrams was born on June 20, 1959 in Poland. He has a wife, Melanie, and two sons, Andrew and Aaron. His brother is trainer Barry Abrams. The two had been involved with standardbreds before becoming involved with thoroughbred racing in 1993. He is involved in several partnerships and has bred several runners.Golden Doc A
Race History
Graded Earnings: $299,000Race Record: 13-3-4-1
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 4th | 05.2.2008 | Kentucky Oaks (GI) - Churchill Downs | Charts | Recap | Video |
| Midpack early, kept on well to finish 4th | |||||
| 2nd | 04.10.2008 | Beaumont (GII) - Keeneland | Charts | Recap | Video |
| Set off pace early, swung extremely wide, catching winner late | |||||
| 2nd | 03.8.2008 | Santa Anita Oaks (GI) - Santa Anita | Charts | Recap | Video |
| Fanned extremely wide turning for home, almost caught winner | |||||
| 1st | 02.9.2008 | Las Virgenes (GI) - Santa Anita | Charts | Recap | Video |
| Closed from last, rallied in stretch to win going away | |||||
| 2nd | 01.13.2008 | Santa Ynez (GII) - Santa Anita | Charts | Recap | Video |
| Closed fast on the outside, nearly caught winner | |||||
| 2nd | 12.30.2007 | Blue Norther Stakes - Santa Anita | Charts | Video | |
| Closed well, led into the stretch, caught late and held second | |||||
| 3rd | 11.24.2007 | Miesque Stakes (GIII) - Hollywood Park | Charts | Video | |
| Fought for early lead, led in stretch, caught late | |||||
| 6th | 11.11.2007 | Moccasin Stakes - Hollywood Park | Charts | Video | |
| Poor start, never a factor | |||||
| 1st | 10.19.2007 | Anoakia Stakes - Santa Anita | Charts | Video | |
| Closed 4-wide into the lane, just got up in time | |||||
| 9th | 09.28.2007 | Oak Leaf (GI) - Santa Anita | Charts | Video | |
| Never in contention | |||||
| 4th | 09.2.2007 | I'm Smokin Stakes - Del Mar | Charts | Video | |
| Closed wide, rallied in stretch, couldn't catch the top three | |||||
| 1st | 08.28.2007 | Generous Portion Stakes - Del Mar | Charts | Video | |
| Closed from last to get the win | |||||
| 5th | 07.7.2007 | Maiden Special Weight - Hollywood Park | Charts | Video | |
| Never a factor | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Churchill Downs (Fast) | 5 Furlongs | :59.00 B | 1/30 |
| Keeneland (Fast) | 3 Furlongs | :33.40 H | 1/11 |
| Santa Anita (Fast) | 5 Furlongs | :59.60 H | 3/48 |
| Santa Anita (Fast) | 5 Furlongs | 1:00.20 H | 18/60 |
| Santa Anita (Fast) | 4 Furlongs | :46.20 H | 1/30 |
| Santa Anita (Fast) | 5 Furlongs | 1:00.80 H | 10/22 |
| Santa Anita (Fast) | 5 Furlongs | 1:04.20 H | 39/42 |
| Santa Anita (Fast) | 5 Furlongs | 1:00.80 H | 2/21 |
| Santa Anita (Firm) | 7 Furlongs | 1:30.60 H | 1/3 |
| Santa Anita (Fast) | 4 Furlongs | :47.80 H | 21/51 |

























John Asher
Jill Byrne
Ashley Walker
Dan Shapiro
James Scully