

Todd Pletcher
A native of Dallas, TX, Pletcher grew up around Thoroughbred racing as his father, Jake Pletcher, trained Quarter Horses and Thoroughbreds. After graduating from the University of Arizona with a degree in animal science, he went to work for Hall of Fame trainer D. Wayne Lukas. He stayed with Lukas for six years, eventually becoming his main East Coast assistant trainer.
John Velazquez
A native of Puerto Rico, born on November 24, 1971, Velazquez is perennially among the top 10 riders in New York, where he currently lives. On Sept. 3, 2001, he became the first jockey in Saratoga history to ride six winners on a single card. On April 22, 2001, Velazquez won his 2,000th career race.
Zabeel Racing International
Sheikh Rashid bin Mohammed al Maktoumm, 25, is the oldest son of Sheikh Mohammed bin Rashid al Maktoum, the owner of Godolphin Racing Stables and Darley. He is a noted race rider in his home country, participating in the most prestigious endurance races with success.Game Face
Race History
Graded Earnings: $90,000Race Record: 5-2-2-1
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 2nd | 03.2.2008 | Davona Dale Stakes (GII) - Gulfstream Park | Charts | Recap | Video |
| Sent to lead on the turn. Ran evenly in stretch. | |||||
| 1st | 01.12.2008 | Old Hat (GII) - Gulfstream Park | Charts | Video | |
| Settled early, drew off late for fast final time | |||||
| 1st | 11.23.2007 | Maiden Special Weight - Aqueduct | Charts | Video | |
| Opened up insurmountable lead in stretch, easy win | |||||
| 3rd | 10.28.2007 | Maiden Special Weight - Aqueduct | Charts | Video | |
| Made a 3-wide move, couldn't keep up late | |||||
| 2nd | 06.10.2007 | Maiden Special Weight - Churchill Downs | Charts | Video | |
| Snagged lead in stretch, outkicked to the wire | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Palm Beach Downs (Good) | 4 Furlongs | :50.00 B | 3/7 |
| Palm Beach Downs (Fast) | 4 Furlongs | :51.60 B | 12/12 |
| Palm Beach Downs (Good) | 5 Furlongs | 1:00.20 B | 2/4 |
| Palm Beach Downs (Good) | 5 Furlongs | 1:01.00 B | 1/6 |
| Palm Beach Downs (Good) | 4 Furlongs | :48.40 B | 1/6 |
| Palm Beach Downs (Fast) | 4 Furlongs | :52.00 B | 5/5 |
| Palm Beach Downs (Good) | 5 Furlongs | 1:01.40 B | 1/11 |
















John Asher
Jill Byrne
Ashley Walker
Dan Shapiro
James Scully