

Kenny McPeek
McPeek, an Arkansas native who grew up in Lexington, Ky., entered the world of Thoroughbred horse racing after earning a degree in business from the University of Kentucky in 1984. Upon graduation, he worked as a hotwalker for trainer Claude "Shug" McGaughey, and when he first took out his trainer's license his father, breeder Ron McPeek, was his main client.
Calvin Borel
Forty-year-old Calvin Borel finished 2006 ranked in the top 30 riders nationally, with earnings of more than $6.4 million. Like many Louisiana born riders, Borel began his career very early, riding match races by age 10, and became a licensed rider at16. His brother Cecil is a trainer. Calvin rides on the Kentucky, Arkansas, Louisiana circuit.Koolmen Racing Stable
Koolmen Racing Stable is owned by Michael Harrison. Harrison was born on June 27, 1949 in Newark, New Jersey. He currently resides in Chester, New Jersey - 60 miles from Monmouth Park. He owns his own law firm which specializes in health care collections. He is also the president of the Thoroughbred Breeders' Association of New Jersey and the executive vice chairman of Children's SpecializJ.D. (Jim) Squires
J.D. (Jim) Squires was the winning breeder or 2001 Kentucky Derby winner Monarchos. That success led to Squires’ book “Horse of a Different Color: A Tale of Breeding Geniuses, Dominant Females, and the Fastest Derby Winner since Secretariat.” Squires began as an enthusiast of Paints, Arabians, and American Quarter Horses. He was introduced to thoroughbred racing Walmac owner Johnny T.L.A to the Croft
Race History
Graded Earnings: $194,775Race Record: 8-1-3-2
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 7th | 05.2.2008 | Kentucky Oaks (GI) - Churchill Downs | Charts | Video | |
| Well off the pace, flattened out. | |||||
| 3rd | 04.13.2008 | Allowance - Keeneland | Charts | Video | |
| Raced evenly throughout, hung late | |||||
| 3rd | 03.22.2008 | Bourbonette (GIII) - Turfway Park | Charts | Recap | Video |
| Far back early, gained ground on leaders, no late bid | |||||
| 9th | 10.27.2007 | Breeders' Cup Juvenile Fillies (GI) - Monmouth Park | Charts | Video | |
| Showed speed, tired early, well beaten | |||||
| 2nd | 10.5.2007 | Alcibiades (GI) - Keeneland | Charts | Video | |
| Raced in midpack, wide throughout, led briefly, caught late | |||||
| 2nd | 09.2.2007 | Spinaway (GI) - Saratoga | Charts | Video | |
| Well back early, wide throughout, late rally, second best | |||||
| 2nd | 08.15.2007 | Adirondack (GII) - Saratoga | Charts | Video | |
| Rough start, closed from well back, nearly caught winner | |||||
| 1st | 07.8.2007 | Maiden Special Weight - Churchill Downs | Charts | Video | |
| Raced midpack early, never far back, got up for win | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Keeneland (Fast) | 5 Furlongs | 1:02.00 B | 29/43 |
| Gulfstream Park (Fast) | 5 Furlongs | :59.00 H | 1/24 |
| Gulfstream Park (Fast) | 5 Furlongs | 1:00.40 H | 5/33 |
| Gulfstream Park (Fast) | 5 Furlongs | 1:00.40 B | 1/9 |












John Asher
Jill Byrne
Ashley Walker
Dan Shapiro
James Scully