

Bobby Frankel
A native of Brooklyn, N.Y., Frankel was inducted into racing's Hall of Fame in 1995 and has won the Eclipse Award for outstanding trainer five times, including four consecutive in 2000-2003; his banner season in 2003 included break the single-season earnings record ($19,143,289) and the single-season Grade 1 win record (25).
Rafael Bejarano
Bejarano, born June 23, 1982, in Peru, currently lives in Louisville. He went to the races as child in his home country, eventually attending that nation's riding school. Began riding in Peru in 1999, winning an apprentice title the same year. Came to the United States in May of 2002, beginning his U.S. riding career at River Downs in Cincinnati.
Stonerside Stable
Stonerside is the farm and racing stable name of husband and wife Robert and Janice McNair; Houston, TX residents who own the NFL's Houston Texans, who began playing in 2002. Robert founded and subsequently sold in 1999 Cogen Technologies, a power generation business, for a reported $1.5 billion.
Stonerside Stable
Stonerside is the farm and racing stable name of husband and wife Robert and Janice McNair; Houston, TX residents who own the NFL's Houston Texans, who began playing in 2002. Robert founded and subsequently sold in 1999 Cogen Technologies, a power generation business, for a reported $1.5 billion.Country Star
Race History
Graded Earnings: $580,300Race Record: 5-2-1-0
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 5th | 05.2.2008 | Kentucky Oaks (GI) - Churchill Downs | Charts | Recap | Video |
| Didn't have needed kick. | |||||
| 5th | 04.5.2008 | Ashland (GI) - Keeneland | Charts | Recap | Video |
| Never a threat. | |||||
| 1st | 12.15.2007 | Hollywood Starlet (G1) - Hollywood Park | Charts | Video | |
| Wide rally, drew off to set new track record | |||||
| 1st | 10.4.2007 | Alcibiades (G1) - Keeneland | Charts | Video | |
| Came wide into stretch, won driving | |||||
| 2nd | 09.19.2007 | Maiden Special Weight - Belmont Park | Charts | Video | |
| Swung wide, ran well late | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Keeneland (Fast) | 5 Furlongs | 1:00.00 H | 4/22 |
| Keeneland (Fast) | 4 Furlongs | :47.40 H | 11/57 |
| Hollywood Park (Fast) | 6 Furlongs | 1:11.00 H | 1/9 |
| Hollywood Park (Fast) | 6 Furlongs | 1:13.80 B | 4/6 |
| Hollywood Park (Fast) | 5 Furlongs | :59.00 H | 2/32 |
| Hollywood Park (Fast) | 5 Furlongs | 1:02.80 B | 23/27 |
| Hollywood Park (Fast) | 4 Furlongs | :50.40 B | 33/40 |
| Hollywood Park (Fast) | 6 Furlongs | 1:13.20 H | 11/29 |
| Hollywood Park (4 Furlongs) | Fast | :49.60 B | 38/46 |


















John Asher
Jill Byrne
Ashley Walker
Dan Shapiro
James Scully