

Bobby Frankel
A native of Brooklyn, N.Y., Frankel was inducted into racing's Hall of Fame in 1995 and has won the Eclipse Award for outstanding trainer five times, including four consecutive in 2000-2003; his banner season in 2003 included break the single-season earnings record ($19,143,289) and the single-season Grade 1 win record (25).
Corey Nakatani
Corey Nakatani is a native of Covina, California. He was introduced to racing at age 16 by his father, who was a Japanese-American born in a WWII internment camp and spent time at Santa Anita when it was a relocation camp. Corey began galloping and breaking horses for the legendary Johnny Longden, and began riding in 1988 at Caliente Racetrack, moving to Southern California the next year.
IEAH Stables
IEAH Stables is the racing subsidiary of International Equine Acquisitions Holdings, owned by Michael Iavarone and Richard J. Schiavo, both New York residents. Iavarone worked as an investment banker on Wall Street before forming IEAH, and Schiavo worked in the financial services industry.
Calumet Farm
Calumet Farm was established in 1924 in Lexington, Kentucky by William Monroe Wright. It started as primarily a Standardbred breeding operation but was converted to a Thoroughbred breeding and training operation when Warren Wright, Sr., took over the business upon the death of his father. It quickly became one of the most successful operations in Thoroughbred racing history. Calumet Farm proAriege
Race History
Graded Earnings: $352,806Race Record: 7-3-1-1
| Finish | Date | Race | Charts | Recap | Video |
|---|---|---|---|---|---|
| 1st | 04.10.2008 | Beaumont (GII) - Keeneland | Charts | Recap | Video |
| Sat off pace early, moved up rail entering stretch, held for victory | |||||
| 1st | 03.8.2008 | Santa Anita Oaks (GI) - Santa Anita | Charts | Recap | Video |
| Fanned wide into stretch, got lead and held off rival for win | |||||
| 2nd | 02.2.2008 | La Habra (GIII) - Santa Anita | Charts | Video | |
| Fractious early, game finish along rail, nosed out for win | |||||
| 3rd | 12.30.2007 | Blue Norther Stakes - Santa Anita | Charts | Video | |
| Encountered traffic problems, finished well | |||||
| 11th | 09.13.2007 | Frenchgate First for Fashion May Hill (GII) - Doncaster | |||
| Tracked early leaders, faded badly in final quarter-mile | |||||
| 4th | 08.12.2007 | Ballygallon Stud Debutante (GII) - Curragh | |||
| Contested early lead, nothing left for finish | |||||
| 1st | 07.16.2007 | Maiden Special Weight - Killarney | |||
| Chased leaders early, much the best, seven length win | |||||
Daily Works Board
| Track (Condition) | Distance | Time (How) | Rank |
|---|---|---|---|
| Hollywood Park (Fast) | 5 Furlongs | 1:01.00 H | 23/53 |
| Hollywood park (Fast) | 4 Furlongs | :50.60 H | 30/35 |
| Hollywood Park (Fast) | 5 Furlongs | 1:01.60 H | 17/22 |
| Hollywood Park (Fast) | 5 Furlongs | :59.80 H | 3/21 |
| Hollywood Park (Fast) | 4 Furlongs | :48.80 H | 14/33 |
| Hollywood Park (Fast) | 4 Furlongs | :49.00 H | 31/65 |















John Asher
Jill Byrne
Ashley Walker
Dan Shapiro
James Scully