- Oaks Day First Race Post Time: 11:00 a.m. ET, Gates Open at 8:00 a.m.
- Visit The Oaks' Companion Website at www.kentuckyderby.com
- Oaks Future Wager Pool 3 Final Odds
- Kentucky Oaks Post Time: May 4, 5:45 p.m. ET Race 10
Last updated: April 29, 2007
| Rank | Horse | Trainer | Sire | Comment |
|---|---|---|---|---|
| 1 | Rags to Riches | Todd Pletcher | A. P. Indy | not as talented as Magnificience but clearly the best of those ppointing for Oaks |
| 2 | Christmas Kid | James Jerkens | Lemon Drop Kid | nicely took Ashland |
| 3 | Mistical Plan | Doug O'Neill | Game Plan | would be dangerous if allowed to get loose and lonely on front end |
| 4 | Octave | Todd Pletcher | Unbridled's Song | tries hard in every start |
| 5 | High Again | Bill Mott | High Yield | could be better on dirt than on Polytrack |
| 6 | High Heels | Gary Hartlage | E Dubai | late-runner benefitted from rapid fractions to take Fantasy |
| 7 | Dreaming of Anna | Wayne Catalano | Rahy | champ is back training well but will be in tough spot |
| 8 | Cotton Blossom | Todd Pletcher | Broken Vow | not a bad third-stringer to have for Pletcher |
| 9 | Sealy Hill | Mark Casse | Point Given | nice win at Turfway |
| 10 | Cash Included | Craig Dollase | Include | just keeps on hanging around |
Last updated: May 3, 2007
| Rank | Horse | Trainer | Sire | Comment |
|---|---|---|---|---|
| 1 | Rags to Riches | Todd Pletcher | A. P. Indy | Just looks much better at this point |
| 2 | Mistical Plan | Doug O'Neill | Game Plan | Toss Poly race, she will factor |
| 3 | Dreaming of Anna | Wayne Catalano | Rahy | Looks awesome in the a.m. |
| 4 | Dawn After Dawn | Wesley E. Hawley | Successful Appeal | Would make the best story all week |
| 5 | Cotton Blossom | Todd Pletcher | Broken Vow | Needs to find the little extra that can get the job done |
| 6 | Octave | Todd Pletcher | Unbridled's Song | Has not made the best appearance in the mornings |
| 7 | High Again | Bill Mott | High Yield | Would be higher if she didn't draw so far outside |
| 8 | Cash Included | Craig Dollase | Include | Has had plenty of time training at CD |
| 9 | Sealy Hill | Mark Casse | Point Given | Should settle nicely and make a run |
| 10 | High Heels | Gary Hartlage | E Dubai | An all or nothing proposition |
Last updated: April 21, 2007
| Rank | Horse | Trainer | Sire | Comment |
|---|---|---|---|---|
| 1 | Rags to Riches | Todd Pletcher | A. P. Indy | Looms as a huge favorite as she trains up to the Kentucky Oaks |
| 2 | High Heels | Gary Hartlage | E Dubai | Sharp work on Saturday at Churchill, talented filly a threat |
| 3 | Octave | Todd Pletcher | Unbridled's Song | Ashland runner-up needs to overcome "second-itis" |
| 4 | Cotton Blossom | Todd Pletcher | Broken Vow | Solid run in Fantasy in just second start of the year |
| 5 | High Again | Bill Mott | High Yield | Better than she showed on Polytrack in Ashland |
| 6 | Sealy Hill | Mark Casse | Point Given | Solid on Polytrack, but bred to do well on dirt |
| 7 | Dawn After Dawn | Wesley E. Hawley | Successful Appeal | Stretch-runner could like long run to the wire at Churchill |
| 8 | Tough Tiz's Sis | Bob Baffert | Tiznow | Big win in WinStar Sunland Oaks, should improve with distance |
| 9 | Cash Included | Craig Dollase | Include | Grade I winner has been knocking on the door, but yet to break through |
| 10 | Mistical Plan | Doug O'Neill | Game Plan | Looks like she needs it easy on the front end |
Last updated: April 28, 2007
| Rank | Horse | Trainer | Sire | Comment |
|---|---|---|---|---|
| 1 | Rags to Riches | Todd Pletcher | A. P. Indy | Training like she is ready to show why she will be the overwhelming Oaks choice. |
| 2 | Octave | Todd Pletcher | Unbridled's Song | She ran chasing slow fractions at Churchill before, biggest danger to her stablemate. |
| 3 | Dreaming of Anna | Wayne Catalano | Rahy | Returns to the scene of her greates effort off a big workout at Keeneland. |
| 4 | High Heels | Gary Hartlage | E Dubai | Her Fantasy win was excellent and she handles Churchill Downs too. |
| 5 | Cotton Blossom | Todd Pletcher | Broken Vow | She will have to bounce back in a big way to beat her barn mates. |
| 6 | Tough Tiz's Sis | Bob Baffert | Tiznow | Baffert may find himself in the role of upsetter on May 4th. |
| 7 | High Again | Bill Mott | High Yield | She is back working well and just may not have cared for the polytrack. |
| 8 | Mistical Plan | Doug O'Neill | Game Plan | She will have to settle early if she is to last down the long Churchill stretch. |
| 9 | Autobahn Girl | Nick Zito | A.P. Indy | Still think she is better than her recent form. Likes Churchill;possible upsetter. |
| 10 | Sealy Hill | Mark Casse | Point Given | Her races are good but she has to prove she is not just a polytrack specialist. |
Last updated: May 3, 2007
| Rank | Horse | Trainer | Sire | Comment |
|---|---|---|---|---|
| 1 | Rags to Riches | Todd Pletcher | A. P. Indy | Strictly the filly to beat; training with Circular Quay |
| 2 | Cotton Blossom | Todd Pletcher | Broken Vow | Can upset her stablemate |
| 3 | Octave | Todd Pletcher | Unbridled's Song | Set for big Oaks try in third start off layoff; a Pletcher trifecta? |
| 4 | High Heels | Gary Hartlage | E Dubai | Big Performance in Fantasy @ OP |
| 5 | Cash Included | Craig Dollase | Include | Keeps getting pieces, waiting for breakthrough effort |
| 6 | Mistical Plan | Doug O'Neill | Game Plan | Willing to excuse Polytrack performance |
| 7 | High Again | Bill Mott | High Yield | Very wide trip in Ashland |
| 8 | Sealy Hill | Mark Casse | Point Given | Good Bourbonette finish |
| 9 | Autobahn Girl | Nick Zito | A.P. Indy | Willing to excuse her last at Tampa Bay |
| 10 | Tough Tiz's Sis | Bob Baffert | Tiznow | Training well for Baffert |