- Oaks Day First Race Post Time: 11:00 a.m. ET, Gates Open at 8:00 a.m.
- Visit The Oaks' Companion Website at www.kentuckyderby.com
- Oaks Future Wager Pool 3 Final Odds
- Kentucky Oaks Post Time: May 4, 5:45 p.m. ET Race 10
| Champions | Color | Disqualifications | Fastest Runners | Nominees | Number of Starters | Sires | Track Condition |
Fastest @ 1 1/2 miles - (1875-1890)
| 1 | 1877 | 2.39 | Felicia |
| 2 | 1878 | 2.39 | Belle of Nelson |
| 3 | 1882 | 2.39 | Katie Kreel |
| 4 | 1875 | 2.3925 | Vinaigrette |
| 5 | 1883 | 2.3975 | Vera |
| 6 | 1885 | 2.4075 | Lizzie Dwyer |
| 7 | 1887 | 2.4075 | Florimore |
| 8 | 1881 | 2.41 | Lucy May |
| 9 | 1886 | 2.41 | Pure Rye |
| 10 | 1889 | 2.41 | Jewel Ban |
| 11 | 1880 | 2.4175 | Longitude |
| 12 | 1888 | 2.42 | Ten Penny |
| 13 | 1890 | 2.422 | English Lady |
| 14 | 1876 | 2.4225 | Necy Hale |
| 15 | 1879 | 2.4425 | Liahtunah |
Fastest @ 1 1/4 miles - (1891-1895)
| 1 | 1892 | 2.1425 | Miss Dixie |
| 2 | 1894 | 2.15 | Selika |
| 3 | 1893 | 2.16 | Monrovia |
| 4 | 1895 | 2.1675 | Voladora |
| 5 | 1891 | 2.1825 | Miss Hawkins |
Fastest @ 1 1/16 miles - (1896-1919 and 1942-1981)
| 1 | 1950 | 1.436 | Ari's Mona |
| 2 | 1977 | 1.436 | Sweet Alliance |
| 3 | 1981 | 1.438 | Heavenly Cause |
| 4 | 1967 | 1.44 | Nancy Jr. |
| 5 | 1960 | 1.442 | Make Sail |
| 6 | 1964 | 1.442 | Blue Norther |
| 7 | 1971 | 1.442 | Silent Beauty |
| 8 | 1972 | 1.442 | Susan's Girl |
| 9 | 1973 | 1.442 | Bag of Tunes |
| 10 | 1965 | 1.444 | Amerivan |
| 11 | 1969 | 1.444 | Hail to Patsy |
| 12 | 1962 | 1.446 | Cicada |
| 13 | 1968 | 1.446 | Dark Mirage |
| 14 | 1975 | 1.446 | Sun and Snow |
| 15 | 1976 | 1.446 | Optimistic Gal |
Fastest @ 1 1/8 miles - (1920-1941 and 1982-present)
| 1 | 2003 | 1.3567 | Birdstone |
| 2 | 2001 | 1.361 | Flute |
| 3 | 1991 | 1.3658 | Lite Light |
| 4 | 1997 | 1.3709 | Blushing K. D. |
| 5 | 1996 | 1.3716 | Pike Place Dancer |
| 6 | 1999 | 1.3727 | Silverbulletday |
| 7 | 2002 | 1.3738 | Farda Amiga |
| 8 | 1995 | 1.3757 | Gal In A Ruckus |
| 9 | 2000 | 1.376 | Secret Status |
| 10 | 1993 | 1.3875 | Dispute |
| 11 | 1998 | 1.3892 | Keeper Hill |
| 12 | 1959b | 1.444 | Hidden Talent |
| 13 | 1959a | 1.45 | Wedlock |
| 14 | 1985 | 1.50 | Fran's Valentine |
| 15 | 1982 | 1.502 | Blush With Pride |
| Champions | Color | Disqualifications | Fastest Runners | Nominees | Number of Starters | Sires | Track Condition |