
|
Oaks News
2006 Kentucky Oaks Nominations
| HORSE | COLOR | OWNER | TRAINER |
| Adieu | B | Tabor, Michael B., Magnier, Mrs. John and Smith, Derrick | Todd Pletcher |
| Albert's Watching | B | Texas Toyco LLC | Ralph Nicks |
| Amazing Beauty | CH | Puglisi Stables and Klesaris, Steve | Steve Klesaris |
| Angel Flying | DK B/ | Carl Pollard | David Vance |
| Arradoul | B | Paradigm Thoroughbreds, Inc. | Patrick Byrne |
| Attendance | B | William Farish | Neil Howard |
| Auntie Boo | B | J. Reddam | Mark Hennig |
| Avalon Place | B | Mike Rutherford | Frank Brothers |
| Baghdaria | B | Sanders, Wayne and Hirsch, Larry | W. Calhoun |
| Balance | B | Amerman Racing Stables LLC | David Hofmans |
| Ballast | B | Richard Thompson | H. Motion |
| Bandstand | B | Overbrook Farm | Dallas Stewart |
| Beatem Buster | B | Edward Evans | Mark Hennig |
| Beautiful Daniele | B | Circle E Racing | John Kimmel |
| Beholden | B | Darley Stable | Eoin Harty |
| Better Now | B | Lee Lewis | Mark Hennig |
| Burmilla | CH | Darley Stable | Eoin Harty |
| Bushfire | B | Rashinski, Ron and Ricki | Eddie Kenneally |
| Calla Lily | DK B/ | Darley Stable | Thomas Albertrani |
| Capote's Crown | B | Eldon Farm LLC | Kiaran McLaughlin |
| Capozzene | GR/RO | My Purple Haze Stables | Todd Pletcher |
| Carl's Frosty Girl | GR/RO | Stanley Seelig | Patrick Mouton |
| Celestial Legend | CH | Schultz, Richard and Menard, David | Dale Capuano |
| Coolwind | DK B/ | James Tafel | Greg Geier |
| Coronado's Vision | CH | Bruce Lunsford | Frank Brothers |
| Crystal Current | DK B/ | Kinsman Stable | William Mott |
| Crystal Event | B | Golden Eagle Farm | Terry Knight |
| Dancing Kristal | CH | Greg Besinger | Niall O'Callaghan |
| Delicate Dynamite | CH | Combustion Racing LLC | D. Smithwick, Jr. |
| Delmarva | B | Robert Evans | John Kimmel |
| Diplomat Lady | DK B/ | Charles Cono LLC | Christopher Paasch |
| Dyna Slam | DK B/ | Markpoint Stable | Steven Asmussen |
| Dynamatic | DK B/ | George Krikorian | John Shirreffs |
| Easy Slam | CH | Grand Slam Farm LLC | D. Wayne Lukas |
| El Coyote | B | Phipps Stable | Claude McGaughey III |
| Endless Virtue | B | Lee Lewis | Mark Hennig |
| Ermine | CH | Oxbow Racing LLC | Ronny Werner |
| Esther's Big Band | B | Hilbert, Tomisue and Menard, John R. | Neil Howard |
| Ex Caelis | DK B/ | Circle C Group Stables | D. Wayne Lukas |
| Fancie | GR/RO | Russell, Sandra and Henry, Eddie | Milo Davidson |
| Fast Deal | CH | Overbrook Farm | D. Wayne Lukas |
| Fiery Pursuit | CH | Overbrook Farm | D. Wayne Lukas |
| Fiji Island | B | Millennium Farms | James Jackson |
| Folklore | B | Lewis, Robert B. and Beverly J. | D. Wayne Lukas |
| Foxysox (GB) | CH | Warren Williamson | Carla Gaines |
| French Park | GR/RO | Steve Stan Stables | Helen Pitts |
| Gasia | CH | Susan Knoll | J. Jones |
| Gently | DK B/ | Overbrook Farm | D. Wayne Lukas |
| Ghost Tapping | B | Edward Evans | Mark Hennig |
| Ginger Punch | CH | Stronach Stables | Robert Frankel |
| Girlsjuswanahavfun | B | Thomas Vanderhyde | Dallas Stewart |
| Gumboots | CH | Eaton Hall Farm | Josie Carroll |
| Halfkarat | B | Barlas, Ted, Jean and Connie and Jacobs, Diana | Andrew Hansen |
| Height of Delight | B | Augustin Stable | Neil Drysdale |
| Hi Lili | CH | Moore, Susan and John | James Jerkens |
| Holy Chimes | GR/RO | Edward Evans | Mark Hennig |
| Hoochie Glide | CH | B. A. Man, Inc. | J. Jones |
| How True It Is | B | Never Tell Farm and Haisfield, Richard and Audrey | Joseph Orseno |
| Hundred Year Flood | B | Klaravich Stables, Inc. | Richard Violette, Jr. |
| Impelling | B | Lewis, Robert B. and Beverly J. | D. Wayne Lukas |
| Incumbent | B | Circle C Group Stables | D. Wayne Lukas |
| India | CH | Lyon Stables | Todd Pletcher |
| Itty Bitty Pretty | B | STD Racing Stable and Wood, Jason | Doug O'Neill |
| Jinni | B | Stonerside Stable LLC | William Mott |
| Joint Effort | CH | Donald Dizney | Dale Romans |
| Joyful Rhapsody | B | Padua Stables | Steven Asmussen |
| Kain's Charm | B | William Sorokolit, Sr. | Darwin Banach |
| Karlee's Kitten | CH | Mark Tatch | Gary Mandella |
| Kat Nan Do | CH | Hulkewicz, Kathy and Basnett, Nancy | Cole Norman |
| Lady Danza | DK B/ | Raymond Cottrell, Sr. | Helen Pitts |
| Lemons Forever | CH | Horton, Leon, Willis and Terry and Stewart, Dallas | Dallas Stewart |
| Leo's Pegasus | B | Manganaro LLC | Neil Howard |
| Magical Magdalene | B | Midnight Cry Stable | Helen Pitts |
| Maxine's Hymn | B | Farish, William S. and Hudson, Jr., E. J. | Neil Howard |
| Meetmeinthewoods | CH | Reddam, J. Paul and O'Neill, Dennis | Doug O'Neill |
| Mia's Reflection | DK B/ | Rose Family Stable | Barry Rose |
| Miraculous Miss | CH | Puglisi Stables and Klesaris, Steve | Steve Klesaris |
| Miss Entertainment | B | George Krikorian | John Shirreffs |
| Mississippi Madam | B | Gainesway Stable | Richard Violette, Jr. |
| Misty Rosette | B | Chapman, Sonia and Tsujimoto, Stuart | James Chapman |
| Mona Mia | GR/RO | Stonerside Stable LLC | Michael Stidham |
| Monterey Bay | CH | Mrs. William Jacobs | Robert Desensi |
| Morner | DK B/ | Carl Pollard | David Vance |
| My Dixie Dancer | DK B/ | Power Stride Racing, Inc. | Philip Gleaves |
| My Tale | B | Robert Masterson | Thomas Smith |
| New Hope Seven | CH | Zayat Stables | Thomas Amoss |
| Night Power | DK B/ | Stable H. M. A. | Manuel Uriza |
| No Talkie | B | Everest Stables, Inc. | Marcelo Polanco |
| Noble Gesture | B | Gainesway Thoroughbreds, Ltd. | Bernard Flint |
| Original Spin | B | Russell L. Reineman Stable, Inc. | Anthony Mitchell |
| Pension | B | Phipps Stable | Claude McGaughey III |
| Performing Diva | DK B/ | Bruce Lunsford | William Mott |
| Political Web | DK B/ | Everest Stables, Inc. | Julio Canani |
| Press Camp | B | Peters Stables LLC, Rancho San Miguel and Shaver, Matthew | William Morey |
| Prevention | DK B/ | Juddmonte Farms, Inc. | Robert Frankel |
| Princess Patricia | GR/RO | Enrique Mata | Jeff Mullins |
| Private World | CH | Thoroughbred Capital Partners LLC | Robert Hess, Jr. |
| Privy's Jewel | B | Superlative Stable | Gregory Foley |
| Quarterly Report | DK B/ | Fog City Stable | Bob Baffert |
| Quiet Kim | B | Chris Houchin | Robert Hess, Jr. |
| Ready to Please | DK B/ | James Scatuorchio | Todd Pletcher |
| Red State Rules | CH | Lynda Lail | Jose Fernandez |
| Reigning Emerald | B | J. Richardson | William Mott |
| Rich Fantasy | GR/RO | Oxbow Racing LLC | Ronny Werner |
| Ride Me Crazy | DK B/ | Joseph Novogratz | Glenn Wismer |
| Roshani | DK B/ | Michael Ryan | Kiaran McLaughlin |
| Runaway Nell | GR/RO | Frederick Davidson | Janet Davidson |
| Runaway in Love | GR/RO | Lenihan, Patricia and Richard | Mario Morales |
| Runner's High | B | Jack H. Smith, III Thoroughbreds | Michael Stidham |
| Sabatini | B | Tabor, Michael B., Magnier, Mrs. John and Smith, Derrick | Patrick Biancone |
| Saratoga Drive | B | Marvin Delfiner | Richard Violette, Jr. |
| Scholastic Giant | CH | Edward Evans | Mark Hennig |
| Screen Giant | B | George Krikorian | John Shirreffs |
| Seen Dancing | B | Dan White | Bernard Flint |
| She's Indy Money | CH | Live Oak Plantation | John Collins |
| She's an Eleven | DK B/ | C R K Stable | John Sadler |
| Sierra Sweetie | GR/RO | Braugh, Peter, Shields, Jeff, Schmitt, George, et al | Jeff Bonde |
| Silvestris | B | Darley Stable | Thomas Albertrani |
| Skyward Exchange | GR/RO | Thad Ackel | Kenny Smith |
| Smart N Pretty | B | Classic Star Stable LLC | Dale Romans |
| Somethinaboutbetty | B | Runnin Cardinal Stable and Glasscock, C. E. | Todd Pletcher |
| Sparky Three | GR/RO | Nekia Farm | Bruce Snipes |
| Special Fan | DK B/ | William Schaffrick | David Kassen |
| Starry Pie | CH | C. Trout | C. Trout |
| Stolen Prayer | CH | Oxenberg, Bea, Mellin, David E. and Montanari, Marion | Edward Plesa, Jr. |
| Stop the Lights | B | Diamond A Racing Corporation | Richard Mandella |
| Sugar Cookie | B | Farish, William S. and Webber, Jr., W. Temple | Neil Howard |
| Sugar Shake | B | Stronach Stables | Robert Frankel |
| Sugar Swirl | CH | Stronach Stables | Robert Frankel |
| Summer Cyclone | GR/RO | Valerie Irvine | James Jackson |
| Sunny Cooking | CH | Gearald Farris | Thomas Proctor |
| Supple | B | Anita Ebert | Gary Hartlage |
| Sweet Belle | CH | The Horizon Stable | Wallace Dollase |
| Sweet Fervor | CH | Kinsman Stable | William Mott |
| Sweet Fourty | DK B/ | Michael House | Jeff Mullins |
| Sweet Idea | DK B/ | Barnett Stables LLC | W. Calhoun |
| Sweet Sugaree | DK B/ | Gabe Grossberg | Frank Springer |
| Sweet Way | B | Wygod, Mr. and Mrs. Martin J. | John Shirreffs |
| Sweetsouthernheat | CH | West Point Thoroughbreds LLC | Dallas Stewart |
| Talullah Lula | CH | Baffert, Natalie and Garber, Gary | Bob Baffert |
| Tattletale | B | Gasparilla Stable LLC, Farish, W.S. and Neilson, Richard A. | Neil Howard |
| Teammate | GR/RO | Joseph Allen | H. Jerkens |
| Thinking Broadway | CH | Super Horse, Inc. | Patrick Gallagher |
| Thunder Goddess | CH | Pamela Blatz-Murff | Neil Drysdale |
| Tonnerre | CH | Feser, Mariko, Noctis LLC and Papiano, Neil | Kristin Mulhall |
| Transcending | CH | Super Horse, Inc. | Patrick Gallagher |
| Treedom | B | Reddam, J. Paul and Rockin BB Ranch | Mark Hennig |
| Trendy Lady | B | Lewis, Robert B. and Beverly J. | Todd Pletcher |
| Trick Buster | DK B/ | Frederick Davidson | Janet Davidson |
| Trippi Street | CH | Yates, Darrell and Evelyn | Wayne Catalano |
| Unbridled Belle | DK B/ | Team Valor Stables LLC | Todd Pletcher |
| Vague | B | J. Reddam | Jeremy Noseda |
| Veneti | CH | Darley Stable | Thomas Albertrani |
| Wait a While | GR/RO | Arindel Farm | Todd Pletcher |
| Wild Fit | GR/RO | Magnier, Smith & Tabor | Patrick Biancone |
| Wild Tonight | B | OFER Stables LLC | Robert Holthus |
| Wildcat Bettie B | CH | Oasis Racing Stable LLC | J. Jones |
| Win McCool | CH | Sabine Stable | Robert Barbara |
| Wonder Lady Anne L | B | IEAH Stables and Plumeri, Joseph | Richard Dutrow, Jr. |
| Yachats | CH | Jones, Aaron U. and Marie D. | Todd Pletcher |
« Back To Oaks News
|
Oaks Information
|