
|
Oaks News
2006 Kentucky Oaks Possibles & Graded Stakes Earnings
Updated: May 1, 2006
| Rank | Horse | Owner | Trainer | Earnings |
| 1 | Balance | Amerman Racing LLC | David Hofmans | $471,200 |
| 2 | Diplomat Lady | Charles Cono | Chris Paasch | $460,600 |
| 3 | Bushfire | Homewrecker Racing LLC | Eddie Kenneally | $310,000 |
| 4 | Wait a While | Arindel Farm | Todd Pletcher | $226,500 |
| 5 | Ex Caelis | Circle C Group Stables | D. Wayne Lukas | $182,920 |
| 6 | Wonder Lady Anne L | IEAH Stables & Joseph Plumeri | Richard Dutrow Jr. | $180,000 |
| 7 | Top Notch Lady* | Robert J. Wilson | Mark Casse | $170,790 |
| 8 | Miss Norman* | Greg Norman | Karin Long | $127,500 |
| 9 | Itty Bitty Pretty | STD Racing & Jason Wood | Doug O'Neill | $120,520 |
| 10 | Quiet Kim | Chris Houchin | Robert Hess, Jr. | $65,000 |
| 11 | Lemons Forever | Willis Horton & Dallas Stewart | Dallas Stewart | $15,000 |
| 12 | Ermine | Oxbow Racing LLC | Ronny Werner | $45,000 |
| 13 | Crystal Current | Kinsman Stable | Bill Mott | $44,500 |
| 14 | Red Cherries Spin | Naveed Chowhan | Bernard Flint | $0 |
The Kentucky Oaks is limited to 14 starters.
Note that the earnings for numbers 1 through 11 are graded earnings. The earnings for Ermine, Crystal Current and Red Cherries Spin are for monies earned in non-restricted stakes; the second criteria for entry in the Kentucky Oaks.
* Not nominated to Kentucky Oaks. Must pay a supplemental fee of $25,000 to run.
Supplemental nomination deadline is Tuesday, May 2, 2006 before 10:00 AM EST.
Graded stakes earnings compiled by Churchill Downs Director of Racing/Racing Secretary, Doug Bredar.
 |
|
Photo By: CDI |
|
132nd Kentucky Oaks - Grade I - $500,000 |
« Back To Oaks News
|
Oaks Information
|