
|
Oaks News
Kentucky Oaks Possibles
Updated: April 19, 2006
| Horse | Owner | Trainer |
| Balance | Amerman Racing LLC | David Hofmans |
| Bushfire | Homewrecker Racing LLC | Eddie Kenneally |
| Diplomat Lady | Charles Cono | Chris Paasch |
| Ermine | Oxbow Racing LLC | Ronny Werner |
| Ex Caelis | Circle C Group Stables | D. Wayne Lukas |
| Itty Bitty Pretty | STD Racing & Jason Wood | Doug O'Neill |
| Last Romance* | Sanford J. Goldfarb, Michael Dubb & Bunch of Characters Stable | Richard Dutrow Jr. |
| Lemons Forever | Willis Horton & Dallas Stewart | Dallas Stewart |
| Miss Norman | Greg Norman | Karin Long |
| Quiet Kim | Chris Houchin | Robert Hess, Jr. |
| Ready to Please | James Scatuorchio | Todd Pletcher |
| Top Notch Lady* | Robert J. Wilson | Mark Casse |
| Wait a While | Arindel Farm | Todd Pletcher |
| Wonder Lady Anne L | IEAH Stables & Joseph Plumeri | Richard Dutrow Jr. |
* Not nominated to Kentucky Oaks. Must pay a supplemental fee of $25,000 to run.
 |
|
Photo By: CDI |
|
132nd Kentucky Oaks - Grade I - $500,000 |
« Back To Oaks News
|
Oaks Information
|