
|
Oaks Future Wager
Kentucky Oaks Future Wager Pool 3 Final Odds
| Program | Horse Name | Final Odds | Total Pool | Final $1 Odds | $2 Payouts |
| 1 | Adieu | 20-1 | $1,964 | $20.90 | $43.80 |
| 2 | Balance | 4-1 | $8,449 | $4.00 | $10.00 |
| 3 | Brownie Points*(n) | 36-1 | $1,140 | $36.70 | $75.40 |
| 4 | Bushfire* | 9-1 | $4,032 | $9.60 | $21.20 |
| 5 | Celestial Legend | 38-1 | $1,094 | $38.30 | $78.60 |
| 6 | Crystal Current | 27-1 | $1,509 | $27.50 | $57.00 |
| 7 | Diplomat Lady | 42-1 | $991 | $42.40 | $86.80 |
| 8 | Ermine* | 19-1 | $2,118 | $19.30 | $40.60 |
| 9 | Ex Caelis | 18-1 | $2,197 | $18.50 | $39.00 |
| 10 | French Park | scr | $141 | scr | scr |
| 11 | India | 32-1 | $1,275 | $32.70 | $67.40 |
| 12 | Itty Bitty Pretty | 22-1 | $1,802 | $22.80 | $47.60 |
| 13 | Miraculous Miss* | 26-1 | $1,565 | $26.40 | $54.80 |
| 14 | Quiet Kim* | 24-1 | $1,709 | $24.10 | $50.20 |
| 15 | Ready to Please* | 45-1 | $931 | $45.20 | $92.40 |
| 16 | Sweet Belle | 91-1 | $465 | $91.50 | $185.00 |
| 17 | Sweet Fourty* | 43-1 | $977 | $43.00 | $88.00 |
| 18 | Sweet Sugaree | 66-1 | $639 | $66.20 | $134.40 |
| 19 | Teammate* | 10-1 | $3,815 | $10.20 | $22.40 |
| 20 | Top Notch Lady*(n) | 20-1 | $2,022 | $20.20 | $42.40 |
| 21 | Wait A While | 15-1 | $2,680 | $15.00 | $32.00 |
| 22 | Wild Fit | 8-1 | $4,488 | $8.50 | $19.00 |
| 23 | Wonder Lady Anne L | 21-1 | $1,911 | $21.50 | $45.00 |
| 24 | All Other 3YO fillies | 12-1 | $3,298 | $12.00 | $26.00 |
* - New filly in Pool 3
(n) - Not nominated to Kentucky Oaks
Kentucky Oaks Future Wager Statistics
|
Wagering (by year) |
Pool 1 |
Pool 2 |
Pool 3 |
Total |
| 2006 |
$66,548 |
$54,054 |
$51,212 |
$171,814 |
| 2005 |
$69,928 |
$53,106 |
$49,445 |
$172,479 |
| 2004 |
$45,635 |
$46,151 |
$66,425 |
$158,211 |
| 2003 |
$117,368 |
|
|
$117,368 |
|
Winning payout |
Pool 1 |
Pool 2 |
Pool 3 |
Oaks payout |
| 2005 (Lemons Forever) |
$9.00 |
$11.00 |
$26.00 |
$96.20 |
| 2006 (Summerly) |
$31.80 |
$15.00 |
$28.40 |
$11.20 |
| 2004 (Ashado) |
$27.60 |
$48.40 |
$21.00 |
$6.60 |
| 2003 (Bird Town) |
$33.60 |
|
|
$38.40 |
|
Oaks Information
|